<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Boy The Black Dog -Forex Trading Strategy</title>
	<atom:link href="http://www.fxboy.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxboy.info</link>
	<description>THE BLACK DOG is Slaying The Market Using The Hottest System</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro Holds Its Ground Despite Unsatisfactory G7</title>
		<link>http://www.fxboy.info/forex-news/euro-holds-its-ground-despite-unsatisfactory-g7.html</link>
		<comments>http://www.fxboy.info/forex-news/euro-holds-its-ground-despite-unsatisfactory-g7.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[g7]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[unsatisfactory]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/euro-holds-its-ground-despite-unsatisfactory-g7.html</guid>
		<description><![CDATA[The G7 meeting over the weekend produced no concrete proposals on the resolution of the Greek crisis leaving the currency market adrift at the start of the Monday trade. The G7 officials also discussed the possibility of an additional 15bp tax on
6 Vote(s)  Read More Euro Holds Its Ground Despite Unsatisfactory G7
Related PostECB prepares [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/euro-holds-its-ground-despite-unsatisfactory-g7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Have We Hit A Capitulation Point</title>
		<link>http://www.fxboy.info/forex-news/us-dollar-have-we-hit-a-capitulation-point.html</link>
		<comments>http://www.fxboy.info/forex-news/us-dollar-have-we-hit-a-capitulation-point.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[capitulation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[we]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/us-dollar-have-we-hit-a-capitulation-point.html</guid>
		<description><![CDATA[It has been an extremely volatile day in the financial markets with the Dow Jones Industrial average falling close 160 points only to recover aggressively in the last hour of trading to end the day in positive territory. The turn in risk appetite
6 Vote(s)  Read More US Dollar Have We Hit A Capitulation Point
Related [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/us-dollar-have-we-hit-a-capitulation-point.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR USD Rebounds on Short Covering</title>
		<link>http://www.fxboy.info/forex-news/eur-usd-rebounds-on-short-covering.html</link>
		<comments>http://www.fxboy.info/forex-news/eur-usd-rebounds-on-short-covering.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/eur-usd-rebounds-on-short-covering.html</guid>
		<description><![CDATA[After a rudderless G7 meeting over the weekend that saw no resolution on the Greek crisis, risk currencies drifted lower once again at the start of Asian session trade, but rebounded sharply on short covering flows when European markets opened fo
6 Vote(s)  Read More EUR USD Rebounds on Short Covering
Related PostUpdate 1 EUR USD [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/eur-usd-rebounds-on-short-covering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOEs faith in weak pound misguided</title>
		<link>http://www.fxboy.info/forex-news/boes-faith-in-weak-pound-misguided.html</link>
		<comments>http://www.fxboy.info/forex-news/boes-faith-in-weak-pound-misguided.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[boes]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[misguided]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/boes-faith-in-weak-pound-misguided.html</guid>
		<description><![CDATA[The Bank of England (BoE) is misguided in relying on a weak pound to boost the economy, according to City experts&#8230;
7 Vote(s)  Read More BOEs faith in weak pound misguided
Related PostBritish Pound May Extend Rebound as Inflation Rises Most in 18 YearsWeak Dollar Start in 2010 on Equities RallyEuro, British Pound Consolidate Following the [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/boes-faith-in-weak-pound-misguided.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
