<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Boy The Black Dog -Forex Trading Strategyholds</title>
	<atom:link href="http://www.fxboy.info/tag/holds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxboy.info</link>
	<description>THE BLACK DOG is Slaying The Market Using The Hottest System</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:42:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Pound Pares Advance as UK Investments Falter, Euro Holds Steady Ahead Of US 2Q GDP</title>
		<link>http://www.fxboy.info/forex-news/british-pound-pares-advance-as-uk-investments-falter-euro-holds-steady-ahead-of-us-2q-gdp.html</link>
		<comments>http://www.fxboy.info/forex-news/british-pound-pares-advance-as-uk-investments-falter-euro-holds-steady-ahead-of-us-2q-gdp.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2q]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[falter]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pares]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/british-pound-pares-advance-as-uk-investments-falter-euro-holds-steady-ahead-of-us-2q-gdp.html</guid>
		<description><![CDATA[The British Pound fell back from a high of 1.5544 during the European trade as the economic docket reinforced a weakened outlook for future growth, but the GBP/USD appears to have found intraday support ahead of the 200-Day SMA (1.5456) as price action holds above 1.5500. 
 Read More British Pound Pares Advance as UK [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/british-pound-pares-advance-as-uk-investments-falter-euro-holds-steady-ahead-of-us-2q-gdp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil holds above 7000 a barrel</title>
		<link>http://www.fxboy.info/forex-news/crude-oil-holds-above-7000-a-barrel.html</link>
		<comments>http://www.fxboy.info/forex-news/crude-oil-holds-above-7000-a-barrel.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[7000]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/crude-oil-holds-above-7000-a-barrel.html</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Crude oil was swept up in Friday?s overall sell off after US non-farm&#8230;
For more information, read our latest forex news.
 Read More Crude oil holds above 7000 a barrel
Related PostCrude Oil rises above 67 a barrel as investors see an economic pickupCrude oil futures drops to 84 a barrelCrude oil breaks 83 [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/crude-oil-holds-above-7000-a-barrel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD USD Channel Holds Despite Broader Volatility</title>
		<link>http://www.fxboy.info/forex-news/nzd-usd-channel-holds-despite-broader-volatility.html</link>
		<comments>http://www.fxboy.info/forex-news/nzd-usd-channel-holds-despite-broader-volatility.html#comments</comments>
		<pubDate>Tue, 11 May 2010 03:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/nzd-usd-channel-holds-despite-broader-volatility.html</guid>
		<description><![CDATA[The current volatility in the market has left us with very little discernable patterns amongst major pairs and few candidates for which to execute a range strategy. Therefore, we are targeting the one pair that has remained within the bounds of its longer-term pattern in the NZD/USD. Unfortunately, today&#8217;s pull back has left the pair [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/nzd-usd-channel-holds-despite-broader-volatility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex EUR USD holds below 13500</title>
		<link>http://www.fxboy.info/forex-news/forex-eur-usd-holds-below-13500.html</link>
		<comments>http://www.fxboy.info/forex-news/forex-eur-usd-holds-below-13500.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[13500]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/forex-eur-usd-holds-below-13500.html</guid>
		<description><![CDATA[FXstreet.com (C?rdoba) ? EUR/USD trades below 1.3500 after being unable to hold above. The pair&#8230;
For more information, read our latest forex news.
 Read More Forex EUR USD holds below 13500
Related PostForex EUR USD plunges below 13500 after FEDs rate hikeForex USD JPY holds below 9330Forex EUR USD tumbles after NFP, approaches 13500Forex GBP USD holds [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/forex-eur-usd-holds-below-13500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
