<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Boy The Black Dog -Forex Trading Strategyusd</title>
	<atom:link href="http://www.fxboy.info/tag/usd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxboy.info</link>
	<description>THE BLACK DOG is Slaying The Market Using The Hottest System</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex EUR USD squeezes to session high above 12735</title>
		<link>http://www.fxboy.info/forex-news/forex-eur-usd-squeezes-to-session-high-above-12735.html</link>
		<comments>http://www.fxboy.info/forex-news/forex-eur-usd-squeezes-to-session-high-above-12735.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[12735]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[squeezes]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/forex-eur-usd-squeezes-to-session-high-above-12735.html</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The Euro is trying to regain some of the ground lost during the past two&#8230;
For more information, read our latest forex news.
 Read More Forex EUR USD squeezes to session high above 12735
Related PostForex EUR USD manages to end week above 12900 after stress testForex EUR USD rises to 12891, fresh 2month [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/forex-eur-usd-squeezes-to-session-high-above-12735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex USD CAD drops below 10400 after upbeat PMI</title>
		<link>http://www.fxboy.info/forex-news/forex-usd-cad-drops-below-10400-after-upbeat-pmi.html</link>
		<comments>http://www.fxboy.info/forex-news/forex-usd-cad-drops-below-10400-after-upbeat-pmi.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[10400]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[upbeat]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/forex-usd-cad-drops-below-10400-after-upbeat-pmi.html</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Canadian Dollar is appreciating across the board with Canadian economy&#8230;
For more information, read our latest forex news.
 Read More Forex USD CAD drops below 10400 after upbeat PMI
Related PostForex EUR GBP drops to session low after BoE minutesForex USD CAD gets boost after unemployment dataForex EUR USD plunges below 13500 after FEDs [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/forex-usd-cad-drops-below-10400-after-upbeat-pmi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex NZD USD choppy around 07160</title>
		<link>http://www.fxboy.info/forex-news/forex-nzd-usd-choppy-around-07160.html</link>
		<comments>http://www.fxboy.info/forex-news/forex-nzd-usd-choppy-around-07160.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[07160]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/forex-nzd-usd-choppy-around-07160.html</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The NZD/USD was able to show movement to the upside in the closing hours&#8230;
For more information, read our latest forex news.
 Read More Forex NZD USD choppy around 07160
Related PostForex EUR JPY flat around 10800Forex GBP USD consolidates around 15520Forex GBP USD moving sideways around 15600Forex EUR USD unchanged around 13000Forex NZD [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/forex-nzd-usd-choppy-around-07160.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Recovery, Risk Selloff Likely to Continue</title>
		<link>http://www.fxboy.info/forex-news/usd-recovery-risk-selloff-likely-to-continue.html</link>
		<comments>http://www.fxboy.info/forex-news/usd-recovery-risk-selloff-likely-to-continue.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.fxboy.info/forex-news/usd-recovery-risk-selloff-likely-to-continue.html</guid>
		<description><![CDATA[After consolidating for much of this past week, the USD surged again to finish the week at new recent highs. The gains came in the wake of a disappointing US weekly jobless claims report and a shocking drop in the July Philadelphia Fed Index of local manufacturers, which fell to Read More USD Recovery, Risk [...]]]></description>
		<wfw:commentRss>http://www.fxboy.info/forex-news/usd-recovery-risk-selloff-likely-to-continue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
